<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Buying Shares Without a Broker</title>
	<atom:link href="http://www.buyingstockswithoutabroker.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.buyingstockswithoutabroker.com/blog</link>
	<description></description>
	<lastBuildDate>Sun, 11 Jul 2010 14:04:08 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>Comment on How to Make Big Bucks with Penny Stocks by Bibliophile172</title>
		<link>http://www.buyingstockswithoutabroker.com/blog/stock-market-tips/how-to-make-big-bucks-with-penny-stocks/comment-page-1/#comment-566</link>
		<dc:creator>Bibliophile172</dc:creator>
		<pubDate>Sun, 11 Jul 2010 14:04:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.buyingstockswithoutabroker.com/blog/stock-market-tips/how-to-make-big-bucks-with-penny-stocks/#comment-566</guid>
		<description>&lt;i&gt;Review by Bibliophile172 for &lt;a href=&quot;http://www.amazon.com/Make-Bucks-Penny-Stocks-ebook/dp/B001O0ERN6%3FSubscriptionId%3DAKIAIV66USWTHEGCXZQA%26tag%3Dfatdogexchang-21%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB001O0ERN6&quot; rel=&quot;nofollow&quot;&gt;How to Make Big Bucks with Penny Stocks&lt;/a&gt;&lt;/i&gt;
&lt;b&gt;Rating: &lt;img src=&quot;http://www.buyingstockswithoutabroker.com/blog/wp-content/plugins/WPRobot3/images/1.png&quot; &gt;&lt;/b&gt;
Let me begin by saying I love books and in no way consider myself to be a book-snob. I&#039;m open to any book that can hold my interest (fiction, non-fiction, history, economics, etc). But this has to be one of the most poorly written books I have ever read. I&#039;m not even sure if the information is worthwhile because it was so difficult to get through each page. It&#039;s as if the author had never even heard of syntax before, let alone learned how to employ it. Granted the book is on trading stock which doesn&#039;t require a literary degree to get the point across. But it is very difficult to learn anything when the language is so inarticulate and the text so hard to follow. Most of the information is common-sense and could hardly be useful to even the first-time investor. My advice: take the $5 you would have spent on this book and ask the latte guy at Starbucks for a hot stock tip; you&#039;ll probably get as much out of that as you possibly could from this book.

</description>
		<content:encoded><![CDATA[<p><i>Review by Bibliophile172 for <a href="http://www.amazon.com/Make-Bucks-Penny-Stocks-ebook/dp/B001O0ERN6%3FSubscriptionId%3DAKIAIV66USWTHEGCXZQA%26tag%3Dfatdogexchang-21%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB001O0ERN6" rel="nofollow">How to Make Big Bucks with Penny Stocks</a></i><br />
<b>Rating: <img src="http://www.buyingstockswithoutabroker.com/blog/wp-content/plugins/WPRobot3/images/1.png" /></b><br />
Let me begin by saying I love books and in no way consider myself to be a book-snob. I&#8217;m open to any book that can hold my interest (fiction, non-fiction, history, economics, etc). But this has to be one of the most poorly written books I have ever read. I&#8217;m not even sure if the information is worthwhile because it was so difficult to get through each page. It&#8217;s as if the author had never even heard of syntax before, let alone learned how to employ it. Granted the book is on trading stock which doesn&#8217;t require a literary degree to get the point across. But it is very difficult to learn anything when the language is so inarticulate and the text so hard to follow. Most of the information is common-sense and could hardly be useful to even the first-time investor. My advice: take the $5 you would have spent on this book and ask the latte guy at Starbucks for a hot stock tip; you&#8217;ll probably get as much out of that as you possibly could from this book.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Don&#8217;t Panic! (HiRes) UK News article filters out £16.3 Trillion number by ryharwell</title>
		<link>http://www.buyingstockswithoutabroker.com/blog/share-trading-books/dont-panic-hires-uk-news-article-filters-out-16-3-trillion-number/comment-page-1/#comment-559</link>
		<dc:creator>ryharwell</dc:creator>
		<pubDate>Sun, 11 Jul 2010 13:25:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.buyingstockswithoutabroker.com/blog/share-trading-books/dont-panic-hires-uk-news-article-filters-out-16-3-trillion-number/#comment-559</guid>
		<description>Well, it&#039;s now 1 hour to close on 2/13 and this prediction is a dud.  Reinhardt was a huge collective waste of time.  6/6?  Hardly.

He got neither the 2/9 date right or the 2/13 date right.  Spare me.</description>
		<content:encoded><![CDATA[<p>Well, it&#8217;s now 1 hour to close on 2/13 and this prediction is a dud.  Reinhardt was a huge collective waste of time.  6/6?  Hardly.</p>
<p>He got neither the 2/9 date right or the 2/13 date right.  Spare me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Don&#8217;t Panic! (HiRes) UK News article filters out £16.3 Trillion number by slobomotion</title>
		<link>http://www.buyingstockswithoutabroker.com/blog/share-trading-books/dont-panic-hires-uk-news-article-filters-out-16-3-trillion-number/comment-page-1/#comment-558</link>
		<dc:creator>slobomotion</dc:creator>
		<pubDate>Sun, 11 Jul 2010 13:14:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.buyingstockswithoutabroker.com/blog/share-trading-books/dont-panic-hires-uk-news-article-filters-out-16-3-trillion-number/#comment-558</guid>
		<description>I looked at this vid yesterday, and right, I mean right, after I did, my Internet connection was cut.  I couldn&#039;t get into any of my functions for the rest of the evening.
Okay, I&#039;ve just looked at it again.  Really blatant sanitzing, but not fast enough for our Mike!  Hooray!</description>
		<content:encoded><![CDATA[<p>I looked at this vid yesterday, and right, I mean right, after I did, my Internet connection was cut.  I couldn&#8217;t get into any of my functions for the rest of the evening.<br />
Okay, I&#8217;ve just looked at it again.  Really blatant sanitzing, but not fast enough for our Mike!  Hooray!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Don&#8217;t Panic! (HiRes) UK News article filters out £16.3 Trillion number by jawjawellll</title>
		<link>http://www.buyingstockswithoutabroker.com/blog/share-trading-books/dont-panic-hires-uk-news-article-filters-out-16-3-trillion-number/comment-page-1/#comment-557</link>
		<dc:creator>jawjawellll</dc:creator>
		<pubDate>Sun, 11 Jul 2010 12:36:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.buyingstockswithoutabroker.com/blog/share-trading-books/dont-panic-hires-uk-news-article-filters-out-16-3-trillion-number/#comment-557</guid>
		<description>&#039;BlackJack&#039;  Part 5 is on Telegraph website.</description>
		<content:encoded><![CDATA[<p>&#8216;BlackJack&#8217;  Part 5 is on Telegraph website.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Don&#8217;t Panic! (HiRes) UK News article filters out £16.3 Trillion number by TSOM87</title>
		<link>http://www.buyingstockswithoutabroker.com/blog/share-trading-books/dont-panic-hires-uk-news-article-filters-out-16-3-trillion-number/comment-page-1/#comment-556</link>
		<dc:creator>TSOM87</dc:creator>
		<pubDate>Sun, 11 Jul 2010 12:02:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.buyingstockswithoutabroker.com/blog/share-trading-books/dont-panic-hires-uk-news-article-filters-out-16-3-trillion-number/#comment-556</guid>
		<description>I wonder what Mike ment by &#039;&#039;Prepare&#039;&#039; &#039;&#039;It&#039;s coming..&#039;&#039; &#039;&#039;Tommorrow is key&#039;&#039;?</description>
		<content:encoded><![CDATA[<p>I wonder what Mike ment by &#8221;Prepare&#8221; &#8221;It&#8217;s coming..&#8221; &#8221;Tommorrow is key&#8221;?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Don&#8217;t Panic! (HiRes) UK News article filters out £16.3 Trillion number by sweetbyandby</title>
		<link>http://www.buyingstockswithoutabroker.com/blog/share-trading-books/dont-panic-hires-uk-news-article-filters-out-16-3-trillion-number/comment-page-1/#comment-555</link>
		<dc:creator>sweetbyandby</dc:creator>
		<pubDate>Sun, 11 Jul 2010 11:40:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.buyingstockswithoutabroker.com/blog/share-trading-books/dont-panic-hires-uk-news-article-filters-out-16-3-trillion-number/#comment-555</guid>
		<description>ERE Mike i proper love your videos they are the best ones on youtube. If you&#039;re ever in the northeast ot england you should definitely comment me you can come to my house for tea you&#039;d make class conversation. I reckon you&#039;d be able to do a proper talk in the town hall and that me. x</description>
		<content:encoded><![CDATA[<p>ERE Mike i proper love your videos they are the best ones on youtube. If you&#8217;re ever in the northeast ot england you should definitely comment me you can come to my house for tea you&#8217;d make class conversation. I reckon you&#8217;d be able to do a proper talk in the town hall and that me. x</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Don&#8217;t Panic! (HiRes) UK News article filters out £16.3 Trillion number by Isawanangel1X</title>
		<link>http://www.buyingstockswithoutabroker.com/blog/share-trading-books/dont-panic-hires-uk-news-article-filters-out-16-3-trillion-number/comment-page-1/#comment-554</link>
		<dc:creator>Isawanangel1X</dc:creator>
		<pubDate>Sun, 11 Jul 2010 11:39:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.buyingstockswithoutabroker.com/blog/share-trading-books/dont-panic-hires-uk-news-article-filters-out-16-3-trillion-number/#comment-554</guid>
		<description>what? actually it seems obvious to me the &quot;event&quot; that might trigger is the 787$ billion bailout they just passed despite all our reservations..everytime the government makes announcements the markets dip, china just told us to quit spending so much but they have no place else to invest, etc..i mean i don&#039;t mean to be rude, but the timing is very odd..</description>
		<content:encoded><![CDATA[<p>what? actually it seems obvious to me the &#8220;event&#8221; that might trigger is the 787$ billion bailout they just passed despite all our reservations..everytime the government makes announcements the markets dip, china just told us to quit spending so much but they have no place else to invest, etc..i mean i don&#8217;t mean to be rude, but the timing is very odd..</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Don&#8217;t Panic! (HiRes) UK News article filters out £16.3 Trillion number by Devilboy668</title>
		<link>http://www.buyingstockswithoutabroker.com/blog/share-trading-books/dont-panic-hires-uk-news-article-filters-out-16-3-trillion-number/comment-page-1/#comment-553</link>
		<dc:creator>Devilboy668</dc:creator>
		<pubDate>Sun, 11 Jul 2010 11:38:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.buyingstockswithoutabroker.com/blog/share-trading-books/dont-panic-hires-uk-news-article-filters-out-16-3-trillion-number/#comment-553</guid>
		<description>Totally agree - nothing happened this week. If the market crashes next week I&#039;ll give Reinhardt a partial credit but otherwise he&#039;s out.</description>
		<content:encoded><![CDATA[<p>Totally agree &#8211; nothing happened this week. If the market crashes next week I&#8217;ll give Reinhardt a partial credit but otherwise he&#8217;s out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on &#8220;Top Secret Trading Tips&#8221; Your complete Online master trading course. by Jerry L. Shockley</title>
		<link>http://www.buyingstockswithoutabroker.com/blog/stock-market-tips/top-secret-trading-tips-your-complete-online-master-trading-course/comment-page-1/#comment-562</link>
		<dc:creator>Jerry L. Shockley</dc:creator>
		<pubDate>Sun, 11 Jul 2010 11:13:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.buyingstockswithoutabroker.com/blog/stock-market-tips/top-secret-trading-tips-your-complete-online-master-trading-course/#comment-562</guid>
		<description>&lt;i&gt;Review by Jerry L. Shockley for &lt;a href=&quot;http://www.amazon.com/Trading-complete-trading-course-ebook/dp/B002BDUGUS%3FSubscriptionId%3DAKIAIV66USWTHEGCXZQA%26tag%3Dfatdogexchang-21%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB002BDUGUS&quot; rel=&quot;nofollow&quot;&gt;&quot;Top Secret Trading Tips&quot; Your complete Online master trading course.&lt;/a&gt;&lt;/i&gt;
&lt;b&gt;Rating: &lt;img src=&quot;http://www.buyingstockswithoutabroker.com/blog/wp-content/plugins/WPRobot3/images/5.png&quot; &gt;&lt;/b&gt;
Students have already benefited from this book. Returns in one month of 100% are not uncommon. Download your copy today.  This complete Master Trader Course with the top secret tips will help you become the Pro trader you&#039;ve always dreamed of being.

</description>
		<content:encoded><![CDATA[<p><i>Review by Jerry L. Shockley for <a href="http://www.amazon.com/Trading-complete-trading-course-ebook/dp/B002BDUGUS%3FSubscriptionId%3DAKIAIV66USWTHEGCXZQA%26tag%3Dfatdogexchang-21%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB002BDUGUS" rel="nofollow">&#8220;Top Secret Trading Tips&#8221; Your complete Online master trading course.</a></i><br />
<b>Rating: <img src="http://www.buyingstockswithoutabroker.com/blog/wp-content/plugins/WPRobot3/images/5.png" /></b><br />
Students have already benefited from this book. Returns in one month of 100% are not uncommon. Download your copy today.  This complete Master Trader Course with the top secret tips will help you become the Pro trader you&#8217;ve always dreamed of being.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Don&#8217;t Panic! (HiRes) UK News article filters out £16.3 Trillion number by Qwijebo</title>
		<link>http://www.buyingstockswithoutabroker.com/blog/share-trading-books/dont-panic-hires-uk-news-article-filters-out-16-3-trillion-number/comment-page-1/#comment-552</link>
		<dc:creator>Qwijebo</dc:creator>
		<pubDate>Sun, 11 Jul 2010 11:06:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.buyingstockswithoutabroker.com/blog/share-trading-books/dont-panic-hires-uk-news-article-filters-out-16-3-trillion-number/#comment-552</guid>
		<description>Australia is giving away money to increase spending.</description>
		<content:encoded><![CDATA[<p>Australia is giving away money to increase spending.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
